Capacity Level | Charter Movements per annum | Recurring Contracts / Movements | Express Version | Full Version |
---|---|---|---|---|
One | 1,000 | 10/20 | $137.50 | $220.00 |
Two | 2,000 | 20/40 | $165.00 | $247.50 |
Three | 3,000 | 30/60 | $192.50 | $275.00 |
Four | 4,000 | 40/80 | $220.00 | $302.50 |
Five | 5,000 | 50/100 | $247.50 | $330.00 |
Unlimited | - | - | $302.50 | $385.00 |
Additional user | $27.50 | $27.50 | ||
Additional company * | - | $110.00 | ||
Additional sub company (shared invoicing and sales ledger) * | - | $55.00 | ||
Coach Manager Online Website and content management system | † Included | † Included | ||
Coach Manager Online Client Portal | † Included | † Included | ||
Coach Manager Online Driver Portal | † Included | † Included | ||
Coach Manager Online Operations Portal | † Included | † Included | ||
Distinctive Systems Driver App | † Included | † Included | ||
MYOB or Xero Accounting Links | Included | Included |
Software maintenance is included in the subscription price.
* Available only for wholly owned subsidiaries of the licence holder.
† Hosting required and charges may apply.
All prices are in Australian dollars and exclude GST.
The Coach Manager Online website and portals can be hosted and managed by Distinctive Systems. This service is priced at $27.50 per month, with the initial setup provided free of charge. Alternatively, customers may choose to self-host the website and portals. Access to Coach Manager features in the Driver App requires Coach Manager Online.
Note: Clients on the previous outright purchase pricing model should be aware that the Driver App, Google Maps Platform and Coach Manager Connect integration services are only available with a current software maintenance agreement. A current software maintenance agreement is also required if the Coach Manager Online Website or any of the portals are hosted by Distinctive Systems.
Employees | Module Price | Per 10 Additional Employees |
---|---|---|
25 | $68.75 | † $27.50 |
50 | $110.00 | $22.00 |
100 | $165.00 | $16.50 |
250 | $275.00 | $11.00 |
500 | $412.50 | $8.25 |
1,000 | $550.00 | $5.50 |
Software maintenance is included in the subscription price.
† Additional 5 employees also available at $13.75 per month.
All prices are in Australian dollars and exclude GST.
For further details, or to arrange a no obligation demonstration please call us on 03 8676 0670 or email sales@distinctive-systems.com