Capacity Level | Passengers Per Annum | Express Version | Full Version | Full Version + Online |
---|---|---|---|---|
One | 2,000 | $137.50 | $220.00 | $302.50 |
Two | 4,000 | $192.50 | $275.00 | $412.50 |
Three | 6,000 | $247.50 | $330.00 | $522.50 |
Four | 8,000 | $302.50 | $385.00 | $632.50 |
Five | 10,000 | $357.50 | $440.00 | $742.50 |
Unlimited | - | $412.50 | $495.00 | $852.50 |
Additional user | $27.50 | $27.50 | $27.50 | |
Additional company * | - | $110.00 | $220.00 |
Software maintenance is included in the subscription price.
* Available only for wholly owned subsidiaries of the licence holder.
All prices are in Australian dollars and exclude GST.
The TBS website, online bookings and online payment handling can be hosted and managed by Distinctive Systems. Monthly hosting prices are based on the capacity level of the system as follows:
Capacity Level | Passengers Per Annum | Per Month |
---|---|---|
One | 2,000 | $27.50 |
Two | 4,000 | $54.00 |
Three | 6,000 | $80.00 |
Four | 8,000 | $104.00 |
Five | 10,000 | $130.25 |
The initial setup of this service is free of charge. Alternatively, customers may choose to self-host the website.
Note: Clients on the previous outright purchase pricing model should be aware that the Driver App and Google Maps Platform integration service are only available with a current software maintenance agreement. A current software maintenance agreement is also required if the TBS website is hosted by Distinctive Systems.
Software Price Calculator | |
---|---|
For further details, or to arrange a no obligation demonstration please call us on 03 8676 0670 or email sales@distinctive-systems.com