VMS and VMS Express key feature comparison
Please be aware that the following table is only a comparison of what we consider to be the most important differences between the two systems; there are many more minor differences. Please contact us if you would like a more detailed comparison.
| Feature | Full Version | Express Version |
|---|---|---|
| Multiple Operating Base Structure | Optional | |
| iOS and Android Walk-around Check and Defect Reporting Apps | ||
| Highly Visual Graphical Bay Planner | ||
| Graphical Workshop Optimiser | ||
| Unlimited Additional Fields with User Definable Title and Data Type | Limited | |
| Security | Limited | |
| User Definable Reports | Limited | |
| User Definable Grid Designer | ||
| User Definable Activity Types | ||
| User Definable Job Cards | ||
| Electronic Job Card | ||
| Scheduled Activities Six Month View | ||
| Accidents and Incidents | ||
| User Definable Employee Types and Skills | ||
| Systemwide Notes | ||
| Systemwide Codes | ||
| Coach Manager Integration | ||
| Stock Control Module | Optional | Optional |
| Invoicing and Sales Ledger Module | Optional | Optional |
For further details, or to arrange a no obligation demonstration please call us on +61 (0)3 8420 3507 or email sales@distinctive-systems.com