| Capacity Level | Fleet Size (Vehicles) | Express Version | Full Version | |
|---|---|---|---|---|
| One | 50 | $137.50 | $220.00 | |
| Two | 100 | $192.50 | $275.00 | |
| Unlimited | - | $247.50 | $330.00 | |
| Additional user | $27.50 | $27.50 | ||
| Additional operating base * | - | $55.00 | ||
| Tire Management | Included | Included | ||
| Distinctive Systems Driver App | Included | Included | ||
| Electronic Job Card | † Included | † Included | ||
| Inventory | $55.00 | $55.00 | ||
| Invoicing & Accounts Receivable | $27.50 | $27.50 | ||
Software maintenance is included in the subscription price.
* Available only for wholly owned subsidiaries of the license holder.
† Hosting required and charges may apply.
All prices are in US dollars.
Note: Clients on the previous outright purchase pricing model should be aware that the Driver App is only available with a current software maintenance agreement. A current software maintenance agreement is also required if the Electronic Job Card is hosted by Distinctive Systems.
| Software Price Calculator | |
|---|---|
For further details, or to arrange a no obligation demonstration please call us on (646) 448-9981 or email nasales@distinctive-systems.com